Stafford Virginia 22554 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 2:10 on 5/11/08 Temperature |
48.3°F |
|
| Dew Point | 48.3°F | ||
| Humidity | 100% | ||
| Barometer | 29.88in Rate -0.015in/hr |
||
| Wind Direction | WSW | ||
| Heat Index | 55.5°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 13.13in | ||
| Today's Extremes | |||
| High Temperature | 50.1°F at 0:02 | ||
| Low Temperature | 48.3°F at 2:00 | ||
| High Heat Index | 57.3°F at 0:02 | ||
| Peak Wind Gust | 2mph at 0:00 | ||
| Astronomical Data | |||
| Sunrise | 6:00 | ||
| Sunset | 20:10 | ||
| Moonrise | 12:07 | ||
| Moonset | 1:45 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet