Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 36.1 71.5 1/7/08 8.8 1/21/08 897 2 0.08 1 145 1/9/08 NE 30.13 60
2 38.3 73.0 2/6/08 13.6 2/11/08 770 3 1.17 1 28 2/10/08 NE 29.99 72
3 46.8 78.1 3/28/08 24.7 3/2/08 559 6 3.57 2 35 3/8/08 NE 30.02 62
4 56.4 86.7 4/26/08 33.8 4/15/08 305 55 4.18 1 23 4/1/08 NNE 30.02 77
5 63.8 86.1 5/2/08 41.5 5/1/08 49 37 4.13 1 21 5/3/08 N 29.87 75
---------------------------------------------------------------------------------------
TOT 45.8 86.7 4/26/08 8.8 1/21/08 2579 103 13.13 1 145 1/9/08 NE 30.03 68
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 54.4 70.3 16:54 41.5 5:52 11 1 0.00 0 11 10:21 N 30.05 81
2 69.3 86.1 16:20 54.8 2:37 3 7 0.00 2 17 16:26 N 29.91 65
3 72.4 83.8 16:13 62.4 7:24 0 8 0.00 3 21 15:41 N 29.83 62
4 67.4 75.6 16:53 55.3 23:58 1 4 0.00 1 13 0:34 NNE 29.90 63
5 60.5 75.6 18:13 45.5 7:20 7 3 0.00 0 8 16:48 NNE 30.02 67
6 63.0 77.7 18:01 49.6 6:51 6 4 0.00 0 13 19:20 N 29.98 69
7 68.4 85.3 16:47 52.2 7:30 4 8 0.00 2 17 17:07 NNE 29.89 62
8 68.2 73.0 17:28 62.4 8:07 0 4 0.23 2 17 3:27 N 29.74 85
9 60.3 66.3 0:00 53.9 23:55 5 0 3.67 0 14 1:19 NNE 29.58 100
10 54.8 63.5 16:56 49.9 23:54 10 0 0.23 0 8 15:12 NE 29.76 95
11 49.8 50.1 0:02 48.5 1:54 1 0 0.00 0 2 0:00 WSW 29.90 100
---------------------------------------------------------------------------------------
TOT 63.8 86.1 5/2/08 41.5 5/1/08 49 37 4.13 1 21 5/3/08 N 29.87 75
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 13:02 1/2/08 0 20:14 1/1/08 45 Wind Speed 145 19:04 1/9/08 0 0:00 1/1/08 1 Wind Gust 145 19:04 1/9/08 0 0:00 1/1/08 5 In Humidity 53 18:32 5/9/08 15 15:54 1/25/08 30 Humidity 100 1:00 1/1/08 0 0:00 1/1/08 68 In Temp 82.1 17:58 5/3/08 63.6 5:04 1/4/08 72.4 Out Temp 86.7 16:00 4/26/08 8.8 7:51 1/21/08 45.8 Raw Barometer 30.82 11:29 1/21/08 29.24 15:59 3/8/08 30.03 Total Rain 13.13 12:00 5/10/08 0.00 10:07 1/1/08 3.52
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 11:53 5/5/08 0 13:47 5/1/08 0 Wind Speed 21 15:41 5/3/08 0 0:00 5/1/08 1 Wind Gust 21 15:41 5/3/08 0 0:00 5/1/08 6 In Humidity 53 18:32 5/9/08 32 20:00 5/7/08 40 Humidity 100 5:27 5/1/08 26 14:50 5/7/08 75 In Temp 82.1 17:58 5/3/08 69.4 7:26 5/5/08 73.8 Out Temp 86.1 16:20 5/2/08 41.5 5:52 5/1/08 63.7 Raw Barometer 30.13 9:29 5/1/08 29.48 11:29 5/9/08 29.87 Total Rain 13.13 12:00 5/10/08 9.00 0:00 5/1/08 9.78
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 256 0:00 244 0:09 248 Wind Speed 2 0:00 0 0:00 0 Wind Gust 2 0:00 0 0:00 1 In Humidity 47 0:00 47 0:00 47 Humidity 100 0:00 100 0:00 100 In Temp 72.1 0:00 71.2 1:35 71.6 Out Temp 50.1 0:02 48.5 1:54 49.5 Raw Barometer 29.91 0:00 29.88 1:59 29.90 Total Rain 13.13 0:00 13.13 0:00 13.13
Daily Summary Report
Date
12/11/2001
12/12/2001
12/13/2001
12/14/2001
12/15/2001
12/16/2001
12/17/2001
12/18/2001
12/19/2001
12/20/2001
12/21/2001
12/22/2001
12/23/2001
12/24/2001
12/25/2001
12/26/2001
12/27/2001
12/28/2001
12/29/2001
12/30/2001
12/31/2001
1/1/2002
1/2/2002
1/3/2002
1/5/2002
1/6/2002
1/7/2002
1/8/2002
1/9/2002
1/10/2002
1/12/2002
1/13/2002
1/14/2002
1/15/2002
1/16/2002
1/17/2002
1/18/2002
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Barometer Hi Lo Tot Rain Hi Lo Wind Chill Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F in in in in in in °F °F °F
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Barometer Hi Lo Wind Chill Hi Lo Dew Point Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F in in in °F °F °F °F °F °F
1/19/2002 135 359 0 1 5 0 1 9 0 81 98 56 32.0 33.9 30.3 29.75 29.97 29.47 31.7 33.9 26.3 26.4 33.2 16.6
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Barometer Hi Lo Wind Chill Hi Lo Dew Point Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F in in in °F °F °F °F °F °F
1/20/2002 0 359 0 0 3 0 1 5 0 87 94 79 32.7 37.2 28.3 29.83 29.93 29.55 32.7 37.2 27.2 29.2 31.7 25.2
1/21/2002 0 324 2 1 15 0 3 15 0 90 97 84 35.7 43.8 29.4 29.70 29.84 29.55 35.1 43.3 24.3 33.1 39.8 25.7
1/22/2002 0 355 0 1 10 0 3 11 0 68 89 42 38.3 50.0 29.6 30.03 30.13 29.79 38.1 50.0 26.1 28.1 32.6 25.4
1/23/2002 158 343 6 3 15 0 7 15 0 87 98 58 44.4 48.4 38.2 29.86 30.04 29.67 43.1 48.4 33.6 40.5 47.0 26.3
1/24/2002 22 359 0 2 16 0 5 16 0 96 100 86 52.9 59.7 44.4 29.50 29.68 29.33 52.7 59.7 41.5 51.8 57.7 43.3
1/25/2002 202 359 0 2 14 0 4 14 0 60 95 27 43.5 56.3 30.8 29.82 30.00 29.49 43.0 56.3 26.8 29.4 54.6 16.7
1/26/2002 0 282 7 1 9 0 4 10 0 57 78 31 39.4 54.0 28.1 29.97 30.03 29.87 39.2 54.0 28.1 24.5 29.7 20.8
1/27/2002 0 359 0 1 7 0 4 10 0 57 76 33 45.6 61.9 31.9 29.91 29.98 29.86 45.5 61.9 31.9 30.9 37.1 25.2
1/28/2002 0 359 0 2 10 0 5 10 0 64 93 34 54.5 65.0 46.3 29.81 29.87 29.73 54.4 65.0 46.3 41.2 47.0 34.5
1/29/2002 158 327 7 2 10 0 4 12 0 58 72 47 59.7 71.2 47.6 29.74 29.78 29.66 59.7 71.2 47.4 44.9 52.8 35.2
1/30/2002 0 359 0 2 18 0 3 18 0 68 77 49 65.6 77.4 58.5 29.78 29.91 29.66 65.6 77.4 58.5 54.5 58.3 51.3
1/31/2002 0 359 0 0 5 0 2 7 0 90 98 77 51.8 58.5 48.4 29.92 30.02 29.80 51.8 58.5 48.4 48.9 51.5 46.5
2/1/2002 0 356 0 4 17 0 14 35 0 70 100 24 58.4 73.8 44.8 29.62 29.84 29.42 58.2 73.8 37.7 46.5 62.3 22.6
2/2/2002 248 359 0 2 11 0 6 17 0 47 66 28 37.3 45.0 29.0 30.06 30.16 29.84 36.7 44.0 29.0 18.2 25.0 11.8
2/3/2002 0 315 7 1 17 0 3 17 0 62 75 48 34.9 43.3 26.3 29.89 30.11 29.65 34.3 43.3 26.3 23.0 28.4 17.4
2/4/2002 22 359 0 2 23 0 8 27 0 59 81 30 31.6 40.9 25.6 29.65 29.93 29.45 29.3 40.9 14.5 17.9 31.9 6.0
2/5/2002 0 359 0 2 16 0 8 20 0 38 49 24 28.8 38.7 21.3 30.01 30.14 29.89 26.3 38.3 12.0 5.9 12.3 2.7
2/6/2002 248 280 6 1 8 0 3 12 0 45 71 29 33.5 43.7 21.9 29.97 30.06 29.85 33.1 43.7 19.8 13.7 20.5 9.8
2/7/2002 0 359 0 0 5 0 2 7 0 89 97 44 37.5 42.9 32.4 29.67 29.85 29.43 37.4 42.9 32.1 34.5 40.1 18.5
2/8/2002 0 359 0 1 9 0 2 11 0 73 99 39 39.5 56.4 28.5 29.80 29.92 29.65 39.5 56.4 27.1 30.5 34.7 26.2
2/9/2002 0 359 0 1 6 0 3 9 0 61 83 46 42.1 52.8 35.1 30.11 30.21 29.92 42.1 52.8 35.1 29.2 34.7 22.6
2/10/2002 0 259 0 1 5 0 4 20 0 95 100 82 41.5 48.6 35.4 29.91 30.19 29.53 41.3 47.8 35.4 40.1 48.3 32.1
2/11/2002 158 359 0 3 22 0 7 25 0 57 98 27 39.5 48.4 26.4 29.76 29.97 29.49 38.2 47.9 26.4 23.8 47.9 8.9
2/12/2002 0 359 1 3 23 0 7 23 0 48 67 27 38.7 55.5 24.1 29.73 29.96 29.52 37.3 55.4 21.4 19.7 28.0 12.7
2/13/2002 248 359 0 1 10 0 2 10 0 54 73 36 37.3 45.8 29.2 29.89 30.07 29.69 37.1 45.8 29.2 21.9 28.0 13.8
2/14/2002 0 359 0 1 7 0 2 11 0 52 69 29 33.0 45.7 23.4 30.12 30.20 30.03 32.7 45.7 21.4 16.6 21.8 12.9
2/15/2002 0 303 6 3 19 0 7 19 0 57 81 39 42.1 53.9 29.8 29.89 30.08 29.69 41.2 53.6 24.3 27.2 30.6 19.6
2/16/2002 0 255 7 1 3 0 6 14 0 43 65 25 50.9 59.9 43.9 29.56 29.69 29.43 50.9 59.9 43.9 28.2 33.3 22.1
2/17/2002 22 359 0 3 20 0 6 20 0 46 63 27 40.2 49.0 31.1 29.62 29.84 29.43 38.7 49.0 22.9 20.9 31.3 12.9
2/19/2002 0 359 0 1 8 0 1 8 0 47 70 24 39.7 56.3 23.0 29.97 30.08 29.88 39.5 56.3 19.3 19.4 28.0 13.6
2/20/2002 0 321 5 4 25 0 6 25 0 54 73 34 56.2 63.7 46.9 29.69 29.88 29.51 55.9 63.7 44.8 39.4 53.4 22.7
2/21/2002 0 359 0 2 15 0 3 15 0 59 95 27 55.4 65.0 45.7 29.56 29.65 29.48 55.3 65.0 45.7 39.4 50.8 29.5
2/22/2002 22 359 0 1 11 0 3 11 0 59 84 41 43.5 53.1 35.2 29.71 29.80 29.62 43.5 53.1 32.4 29.8 33.9 24.9
2/23/2002 292 359 0 1 9 0 1 10 0 64 89 40 35.9 47.3 26.7 29.85 29.90 29.76 35.8 47.3 26.7 24.3 31.7 18.6
2/24/2002 248 359 0 0 8 0 1 8 0 48 71 23 37.9 53.3 25.7 29.96 30.02 29.88 37.7 53.3 25.7 18.2 23.0 14.2
2/25/2002 0 316 2 2 17 0 2 17 0 48 79 27 44.4 60.3 28.0 29.88 30.00 29.69 43.9 60.3 24.7 24.6 29.9 18.1
2/26/2002 0 359 0 4 22 0 6 22 0 53 82 39 54.3 68.3 42.7 29.47 29.70 29.31 53.8 68.3 37.7 36.9 53.7 26.6
2/27/2002 0 359 0 3 19 0 6 19 0 43 78 25 35.7 46.7 27.4 29.52 29.69 29.42 33.7 46.7 19.9 14.4 38.9 3.5
2/28/2002 292 359 0 1 11 0 3 11 0 40 51 25 32.1 42.9 24.8 29.86 30.02 29.69 31.7 42.9 17.0 10.0 15.0 5.1
3/1/2002 0 327 0 1 9 0 3 11 0 44 65 25 36.0 50.2 22.7 30.17 30.28 30.02 35.5 50.2 18.1 15.1 20.5 11.8
3/2/2002 0 359 0 0 8 0 3 9 0 76 100 53 40.4 49.9 33.4 30.03 30.26 29.48 40.4 49.9 33.4 33.0 49.9 20.1
3/3/2002 0 15 0 2 5 0 10 14 2 86 100 49 49.5 57.3 37.1 29.47 29.64 29.35 49.1 57.3 35.1 44.8 53.5 21.1
3/4/2002 22 359 0 2 14 0 6 15 0 45 63 25 30.2 37.9 23.2 29.82 30.04 29.64 29.0 37.8 16.9 10.4 21.1 -1.6
3/5/2002 0 356 0 2 14 0 3 14 0 43 59 27 31.6 46.6 18.8 30.09 30.16 30.03 30.5 46.6 10.4 11.1 21.0 2.5
3/6/2002 0 348 6 4 22 0 8 22 0 41 63 26 46.9 62.0 33.3 30.03 30.11 29.94 46.1 61.9 28.5 23.5 27.9 17.6
3/7/2002 248 353 6 2 8 0 6 12 0 41 57 26 53.7 68.1 42.1 30.00 30.05 29.94 53.7 68.1 37.9 30.0 35.4 26.2
3/8/2002 0 256 0 2 18 0 3 18 0 52 81 26 54.8 71.3 39.5 30.09 30.16 30.05 54.8 71.3 39.4 35.7 50.2 29.5
3/9/2002 0 260 5 3 22 0 6 23 0 89 100 70 59.6 68.4 48.9 29.95 30.11 29.69 59.5 68.4 48.9 56.1 63.3 45.8
3/10/2002 0 359 0 3 15 0 11 23 0 37 85 15 49.2 65.5 34.7 29.86 30.04 29.68 48.7 65.5 34.7 21.7 60.8 6.8
3/11/2002 0 359 0 1 10 0 3 10 0 40 60 21 37.2 49.2 26.7 30.12 30.24 30.02 37.0 49.2 21.5 14.4 24.5 8.1
3/12/2002 248 260 0 1 9 0 1 9 0 83 98 60 41.6 46.7 34.8 29.91 30.05 29.82 41.5 46.7 31.9 36.7 45.6 23.9
3/13/2002 22 359 0 1 6 0 3 11 0 100 100 97 47.3 50.1 45.1 29.62 29.82 29.51 47.3 50.1 44.1 47.2 50.1 44.3
3/14/2002 0 353 0 1 11 0 3 11 0 80 100 50 55.2 67.8 46.9 29.74 29.82 29.60 55.2 67.8 46.9 48.2 53.7 44.8
3/15/2002 0 345 3 4 19 0 8 19 0 72 100 41 63.8 77.4 51.5 29.69 29.76 29.61 63.7 77.4 50.7 53.1 59.1 46.3
3/16/2002 0 359 0 2 11 0 7 14 0 67 79 52 64.4 69.8 51.7 29.71 30.00 29.59 64.4 69.8 51.7 53.3 62.0 35.1
3/17/2002 0 359 0 1 6 0 5 9 0 79 98 53 42.0 51.7 39.5 30.08 30.14 29.99 42.0 51.7 37.3 35.5 40.4 29.8
3/18/2002 248 359 0 1 6 0 2 6 0 97 100 92 43.6 47.1 40.1 29.96 30.05 29.90 43.6 47.1 39.5 42.9 46.0 39.3
3/19/2002 0 359 0 0 6 0 2 6 0 87 98 68 46.0 49.4 43.1 30.05 30.10 29.98 46.0 49.4 41.4 42.3 45.2 36.8
3/20/2002 0 329 3 1 5 0 4 13 0 99 100 95 44.9 48.4 41.5 29.77 30.03 29.57 44.9 48.4 41.5 44.6 48.4 41.0
3/21/2002 292 359 0 2 20 0 3 20 0 71 97 40 48.3 61.2 34.5 29.66 29.78 29.46 47.8 61.2 24.3 38.3 45.6 13.5
3/22/2002 22 359 0 3 18 0 4 18 0 40 58 21 31.6 39.7 25.8 29.89 29.96 29.74 29.5 39.7 17.5 9.1 15.9 2.3
3/23/2002 0 343 0 2 22 0 6 22 0 43 70 24 37.1 52.7 21.7 29.86 29.98 29.73 36.1 52.7 21.7 15.2 21.3 11.3
3/24/2002 0 359 0 1 13 0 3 17 0 46 73 22 47.7 65.6 30.7 29.81 29.93 29.72 47.6 65.6 30.7 25.7 33.4 18.0
3/25/2002 0 359 0 1 10 0 3 12 0 59 79 41 50.5 62.5 39.8 29.90 30.01 29.75 50.4 62.5 39.5 36.5 42.9 30.5
3/26/2002 0 359 0 0 4 0 3 13 0 96 100 79 46.1 49.1 42.2 29.81 30.01 29.61 46.1 49.1 41.9 44.9 49.0 40.7
3/27/2002 0 359 0 2 15 0 6 15 0 74 100 50 44.8 50.3 36.4 29.78 29.91 29.63 44.4 50.2 33.4 36.3 48.4 26.9
3/28/2002 0 359 0 1 11 0 3 11 0 58 86 33 42.5 55.4 27.5 29.88 29.99 29.81 42.3 55.4 24.7 27.2 33.1 23.1
3/29/2002 0 333 5 3 19 0 9 20 0 67 86 47 54.5 69.5 41.9 29.75 29.87 29.57 54.4 69.5 37.7 43.1 50.2 33.1
3/30/2002 0 359 0 2 14 0 5 15 0 63 86 44 65.1 72.3 58.3 29.65 29.78 29.52 65.0 72.3 58.3 51.7 56.8 45.8
3/31/2002 0 255 0 0 3 0 2 6 0 89 99 58 52.6 61.3 49.1 29.75 29.88 29.58 52.6 61.3 49.1 49.3 53.2 46.0
4/1/2002 248 359 0 1 16 0 2 16 0 65 99 24 52.4 63.0 43.3 29.66 29.79 29.55 52.4 63.0 42.9 38.5 48.2 24.9
4/3/2002 0 359 0 4 20 0 7 20 0 64 86 41 59.2 76.8 43.8 29.03 29.97 29.53 59.0 76.8 38.7 47.2 61.2 26.9
4/4/2002 0 359 0 2 16 0 6 16 0 48 64 32 44.4 54.4 34.8 30.00 30.07 29.95 44.1 54.4 34.1 25.5 30.3 21.9
4/5/2002 0 2 7 63 39.6 29.93 39.3 28.1 0.00 66 53.6 53.6 74.6 28.5 26 35.5 35.5 71.7 18.7 0.00
4/6/2002 248 359 0 2 11 0 6 16 0 50 71 27 39.5 48.2 31.2 30.00 30.12 29.89 38.9 47.6 31.2 21.2 28.4 15.3
4/7/2002 0 267 0 1 11 0 5 14 0 54 72 27 40.9 57.4 26.7 30.13 30.20 30.04 40.7 57.4 26.7 24.0 34.7 18.6
4/8/2002 0 332 5 3 19 0 7 21 0 60 75 41 55.3 72.9 39.7 30.00 30.09 29.90 55.0 72.9 35.4 40.8 48.9 31.8
4/9/2002 0 358 7 4 29 0 8 29 0 79 100 59 65.2 71.6 60.3 29.92 29.95 29.89 65.2 71.6 58.2 58.2 64.6 47.2
4/10/2002 0 255 0 2 3 0 7 13 0 66 100 36 58.1 66.6 50.2 30.11 30.20 29.92 58.1 66.6 49.9 45.4 62.9 37.4
4/11/2002 0 255 0 1 3 0 4 12 0 64 93 35 55.7 69.1 43.0 30.22 30.29 30.18 55.7 69.1 43.0 42.4 45.7 39.0
4/12/2002 248 359 0 0 6 0 0 6 0 81 90 67 55.7 63.9 50.1 30.14 30.22 30.04 55.7 63.9 50.1 49.8 56.7 44.0
4/13/2002 0 339 7 2 14 0 4 15 0 80 99 60 64.9 73.7 56.7 29.94 30.04 29.85 64.9 73.7 56.7 58.1 61.9 53.8
4/15/2002 248 359 0 1 13 0 4 20 0 62 91 38 73.7 88.6 64.6 29.08 29.81 29.70 73.7 88.6 64.6 59.5 63.4 56.8
4/16/2002 0 359 0 0 8 0 2 10 0 60 90 31 78.3 94.2 63.6 29.84 29.91 29.80 78.3 94.2 63.6 61.1 64.5 55.9
4/18/2002
6/13/2002
6/14/2002
6/15/2002
6/16/2002
6/17/2002
6/18/2002
6/19/2002
6/20/2002
6/21/2002
6/22/2002
6/23/2002
Date Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Barometer Hi Lo Tot Rain Hi Lo Heat Index Hi Lo Dew Point Hi Lo
mph mph mph mph mph mph % % % °F °F °F in in in in in in °F °F °F °F °F °F
6/24/2002 1 7 0 1 7 0 60 90 38 87.8 96.8 69.2 30.08 30.13 30.05 1.69 1.69 1.69 93.7 104.1 77.3 71.0 74.6 65.7
6/25/2002 0 7 0 1 7 0 61 84 41 89.8 97.7 69.7 30.06 30.11 30.02 1.69 1.69 1.69 98.3 112.0 84.4 73.6 76.7 68.7
6/26/2002 1 12 0 3 13 0 72 98 45 84.7 95.9 74.1 29.94 30.02 29.91 1.80 1.99 1.99 91.2 106.1 77.4 73.2 76.1 69.5
6/27/2002 2 12 0 5 16 0 82 98 49 79.3 93.9 70.7 29.86 29.92 29.76 2.10 2.46 2.46 84.4 104.7 73.4 72.6 76.9 60.7
6/28/2002 0 6 0 2 11 0 85 97 57 75.6 87.1 69.4 29.89 30.01 29.79 2.47 2.48 2.48 79.2 94.6 72.0 70.2 74.8 68.0
6/29/2002 0 5 0 1 7 0 59 90 36 79.6 88.2 65.0 30.15 30.19 30.12 2.48 2.48 2.48 80.7 89.0 65.9 62.8 69.0 56.2
6/30/2002 0 6 0 1 6 0 72 98 36 75.4 89.5 62.1 30.19 30.24 30.13 2.48 0.00 0.00 76.9 94.2 62.2 64.2 71.0 57.6
7/1/2002 1 5 0 2 8 0 62 78 0 79.9 93.6 70.6 30.12 30.18 30.06 0.00 0.00 0.00 82.6 100.7 70.6 65.9 73.3 59.0
7/2/2002 0 1 0 1 6 0 66 88 48 88.7 96.6 67.6 29.99 30.07 29.94 0.00 0.00 0.00 98.2 110.2 79.7 75.0 80.1 71.6
7/3/2002 0 7 0 1 7 0 74 96 43 84.0 96.8 73.2 29.93 29.98 29.87 0.00 0.00 0.00 90.8 108.9 75.9 73.5 80.5 68.9
7/4/2002 0 7 0 1 7 0 69 93 36 84.9 98.5 73.5 29.93 29.98 29.88 0.00 0.00 0.00 90.8 107.4 75.9 72.3 80.1 65.6
7/5/2002 1 8 0 1 8 0 61 90 29 81.4 92.1 68.3 29.97 30.07 29.91 0.00 0.00 0.00 83.4 97.9 68.3 64.2 77.8 47.6
7/6/2002 1 8 0 2 12 0 58 80 34 73.0 85.1 61.3 30.10 30.15 30.05 0.00 0.00 0.00 72.4 84.6 59.9 56.1 64.7 51.8
7/7/2002 0 6 0 1 6 0 66 89 36 72.9 88.4 59.6 30.17 30.21 30.13 0.00 0.00 0.00 73.0 90.1 58.6 59.7 70.1 55.0
6/20/2002 0 2 0 2 7 0 60 84 38 77.8 86.9 65.3 30.42 30.44 30.40 0.00 0.00 0.00 78.6 87.1 65.0 61.6 65.3 58.3
6/21/2002 0 2 0 2 10 0 65 96 0 72.5 86.9 58.9 30.42 30.48 30.35 0.00 0.00 0.00 72.3 86.2 58.5 58.2 65.8 51.8
6/22/2002 0 3 0 2 12 0 66 97 0 73.7 87.7 58.3 30.33 30.40 30.25 0.00 0.00 0.00 74.0 88.5 57.9 60.2 66.9 52.9
6/23/2002 1 4 0 2 10 0 71 98 0 76.8 91.1 62.6 30.22 30.31 30.12 0.00 0.00 0.00 79.2 95.9 62.8 66.4 72.8 61.7
6/24/2002 0 2 0 2 7 0 72 97 38 81.5 96.5 69.2 30.10 30.15 30.05 0.00 0.00 0.00 86.0 102.8 71.8 70.1 73.6 65.7
6/25/2002 0 2 0 1 7 0 72 95 41 83.3 97.3 69.7 30.07 30.11 30.02 0.00 0.00 0.00 89.5 111.1 72.1 72.3 76.7 67.9
6/26/2002 2 5 0 5 13 0 70 98 0 82.5 95.2 74.1 29.98 30.05 29.91 0.06 0.30 0.30 87.5 105.9 68.7 71.9 75.8 67.8
6/27/2002 2 6 0 6 16 0 82 98 49 79.3 93.9 70.7 29.86 29.92 29.76 0.41 0.77 0.77 84.4 104.7 73.4 72.6 76.9 61.8
6/28/2002 0 3 0 2 11 0 83 97 0 75.6 87.1 69.4 29.89 30.01 29.79 0.78 0.79 0.79 79.2 94.6 72.0 70.2 74.8 68.1
6/29/2002 0 3 0 1 6 0 71 98 0 75.0 88.2 65.0 30.11 30.19 30.01 0.79 0.79 0.79 76.3 89.0 65.7 64.3 69.0 57.0
6/30/2002 0 3 0 1 6 0 72 98 36 75.4 89.5 62.1 30.19 30.24 30.13 0.79 0.79 0.79 76.9 94.2 62.2 64.2 70.2 57.6
7/1/2002 1 5 0 2 8 0 62 78 0 79.9 93.2 70.6 30.12 30.18 30.06 0.79 0.79 0.79 82.6 100.7 70.6 65.9 73.3 59.0
7/2/2002 0 1 0 1 5 0 73 90 48 81.7 96.6 67.6 30.03 30.09 29.94 0.79 0.79 0.79 88.2 110.2 68.9 71.5 80.1 63.0
7/3/2002 0 3 0 1 7 0 71 96 0 84.0 96.8 73.2 29.93 29.98 29.87 0.79 0.79 0.79 90.8 107.6 73.8 73.5 79.9 68.9
7/4/2002 0 2 0 1 7 0 68 93 0 84.9 98.5 73.5 29.93 29.98 29.88 0.79 0.79 0.79 90.7 107.3 73.8 72.3 79.9 65.9
7/5/2002 1 4 0 2 8 0 61 90 29 81.4 92.1 68.3 29.97 30.07 29.91 0.79 0.79 0.79 83.4 97.0 68.3 64.2 77.5 47.6
7/6/2002 1 3 0 2 12 0 58 80 34 72.9 85.1 61.3 30.10 30.15 30.05 0.79 0.79 0.79 72.3 84.6 59.9 56.1 64.0 52.1
7/7/2002 0 3 0 1 6 0 66 89 36 72.9 88.0 59.6 30.17 30.21 30.13 0.79 0.79 0.79 73.0 89.3 58.6 59.6 68.8 55.0
6/20/2002 0 1 0 1 5 0 69 84 42 73.5 83.8 65.3 30.42 30.43 30.40 0.79 0.79 0.79 74.4 84.2 65.0 62.0 65.3 58.3
6/21/2002 0 2 0 2 10 0 65 96 0 72.5 86.9 58.9 30.42 30.48 30.35 0.79 0.79 0.79 72.3 86.2 58.5 58.2 65.8 51.8
6/22/2002 0 3 0 2 12 0 66 97 0 73.7 87.7 58.3 30.33 30.40 30.25 0.79 0.79 0.79 74.0 88.5 57.9 60.2 66.9 52.9
6/23/2002 1 4 0 2 10 0 71 98 0 76.8 91.1 62.6 30.22 30.31 30.12 0.79 0.79 0.79 79.2 95.9 62.8 66.4 72.8 61.7
6/24/2002 0 2 0 2 7 0 72 97 38 81.5 96.5 69.2 30.10 30.15 30.05 0.79 0.79 0.79 86.0 102.8 71.8 70.1 73.6 65.7
6/25/2002 0 2 0 1 7 0 72 95 41 83.3 97.3 69.7 30.07 30.11 30.02 0.79 0.79 0.79 89.5 111.1 72.1 72.3 76.7 67.9
6/26/2002 2 5 0 5 13 0 70 98 0 82.5 95.2 74.1 29.98 30.05 29.91 0.85 1.09 1.09 87.5 105.9 68.7 71.9 75.8 67.8
6/27/2002 2 6 0 6 16 0 82 98 49 79.3 93.9 70.7 29.86 29.92 29.76 1.20 1.56 1.56 84.4 104.7 73.4 72.6 76.9 61.8
6/28/2002 0 3 0 2 11 0 83 97 0 75.6 87.1 69.4 29.89 30.01 29.79 1.57 1.58 1.58 79.2 94.6 72.0 70.2 74.8 68.1
6/29/2002 0 3 0 1 6 0 71 98 0 75.0 88.2 65.0 30.11 30.19 30.01 1.58 1.58 1.58 76.3 89.0 65.7 64.3 69.0 57.0
6/30/2002 0 3 0 1 6 0 72 98 36 75.4 89.5 62.1 30.19 30.24 30.13 1.58 1.58 1.58 76.9 94.2 62.2 64.2 70.2 57.6
7/1/2002 1 5 0 2 8 0 62 78 0 79.9 93.2 70.6 30.12 30.18 30.06 1.58 1.58 1.58 82.6 100.7 70.6 65.9 73.3 59.0
7/2/2002 0 1 0 1 5 0 73 90 48 81.7 96.6 67.6 30.03 30.09 29.94 1.58 1.58 1.58 88.2 110.2 68.9 71.5 80.1 63.0
7/3/2002 0 3 0 1 7 0 71 96 0 84.0 96.8 73.2 29.93 29.98 29.87 1.58 1.58 1.58 90.8 107.6 73.8 73.5 79.9 68.9
7/4/2002 0 2 0 1 7 0 68 93 0 84.9 98.5 73.5 29.93 29.98 29.88 1.58 1.58 1.58 90.7 107.3 73.8 72.3 79.9 65.9
